Sources and further reading
Where our information comes from, and where to look next. We use official sources where we can, and we explain ideas so you can check them yourself.
How we use sources
- We read the original document where we can, then explain the idea in plain language in our own words.
- Where sources disagree, we say so and link to the official source instead of picking one for you.
- Figures in lessons are examples, not quotes or forecasts.
- If a source changes or a link breaks, please tell us through the Contact page.
Sources we used on this site
| Source | What we used it for | Where it is used | Link |
|---|---|---|---|
| Central Bank of Trinidad and Tobago | Public education note on deposit insurance (cover limit and what is covered) | Deposit protection lesson | Source |
| Central Bank of Trinidad and Tobago | How treasury bills work, minimum purchase and how to buy | Treasury bills and bonds lesson | Source |
| Ministry of Finance (Trinidad and Tobago) | VAT registration information and the 12.5% rate | Small business and everyday taxes lessons | Source |
| Ministry of Finance (Trinidad and Tobago) | Zero-rated items explained | Everyday taxes lesson | Source |
| Ministry of Finance (Trinidad and Tobago) | Budget Statement 2027 (the official text; we read part of it) | Budget 2027 updates across lessons and the News page | Source |
| Board of Inland Revenue (Trinidad and Tobago) | Tax and VAT registration information | Tax, payslip, mortgage and business lessons | Source |
| PwC Trinidad and Tobago | Budget Insights 2027: summary of individual and business measures | Budget 2027 updates | Source |
| EY Trinidad and Tobago | Focus on Trinidad and Tobago Budget 2027 (commentary on income tax, NIS and VAT) | Tax, payslip and everyday taxes lessons | Source |
| US Social Security Administration | Social Security Programs Throughout the World: the Americas (Trinidad and Tobago entry, 2016–2017 data) | Retirement planning lesson (older data, checked against NIB and budget sources) | Source |
| Trinidad Express | Report on the 2026/2027 budget passing the House of Representatives | News page | Source |
| Terra Caribbean (property blog) | General steps for buying a home in Trinidad and Tobago (we did not rely on its fee figures) | Mortgages lesson | Source |
| Trinidad and Tobago Securities and Exchange Commission (TTSEC) | The regulator to check before investing in funds | Unit trusts lesson | Source |
News summaries link to each outlet’s original report. The News page credits the outlets and bodies it summarises.
Suggested sources for further questions
These are places to check. We have not reviewed every page on them, and we do not endorse their services.
Trinidad and Tobago
Central Bank of Trinidad and Tobago ↗
Monetary policy, rates, treasury bill auctions, deposit insurance, bank supervision
Ministry of Finance ↗
Budget statements, tax policy, VAT, government securities
Board of Inland Revenue ↗
Income tax, VAT, property tax and filing
Trinidad and Tobago Securities and Exchange Commission ↗
Regulates the securities market, funds and licensed investment firms
National Insurance Board ↗
NIS contributions, benefits, pensions and claims
TT Connect (government services) ↗
Company registration and other government online services
Government of Trinidad and Tobago ↗
Government portal, ministries and agencies
Parliament of Trinidad and Tobago ↗
Bills, Finance Bills and budget debates
Caribbean (regional)
CARICOM ↗
Regional integration, the Caribbean Single Market and economic policy
Eastern Caribbean Central Bank ↗
Central bank for the Eastern Caribbean currency union; rates and financial stability
Bank of Jamaica ↗
Jamaica’s central bank; monetary policy and consumer information
Caribbean Development Bank ↗
Regional development finance and economic reports
International
International Monetary Fund ↗
Global economic outlooks, country reports and financial data
World Bank: Global Findex ↗
Survey data on how adults save, borrow and pay around the world
Bank for International Settlements ↗
Research and standards for central banks and financial markets
OECD ↗
Financial education and economic research for member and partner countries
US Investor.gov (SEC) ↗
Plain-language investor education: funds, bonds, fees and fraud warnings
Before you act on anything
- Check the date on the source and whether a newer version exists.
- Compare at least two sources, including the official one.
- Ask a licensed professional about your own situation. Our content is not a substitute for that advice.
Not financial advice. The Finance Linkup is education only. Links to other websites are for convenience, and we are not responsible for their content. See our disclaimer.
News sources we credit
Every story on our News page is summarised in our own words and links to the original report. We do not copy articles, photographs or logos. The outlets and official bodies below are the ones whose reporting and published information our news summaries and lessons rely on, and full credit for the original reporting belongs to them.
| Source | What we used it for | Link |
|---|---|---|
| Trinidad Express | Local business, budget and economy reporting | Source |
| Trinidad and Tobago Guardian | Local business reporting | Source |
| CNC3 | Local business and economy reporting | Source |
| Trinidad and Tobago Newsday | Local business reporting | Source |
| The Rio Times | Regional coverage summarising Central Bank data | Source |
| Jamaica Gleaner | Regional business and markets reporting | Source |
| Jamaica Observer | Regional business and markets reporting | Source |
| Caribbean Life | Regional business reporting | Source |
| Reuters (via U.S. News) | International markets and economy reporting | Source |
| Fortune | International markets reporting | Source |
| TheStreet | International markets reporting | Source |
| Trading Economics | International economic indicators | Source |
| Charles Schwab | International market commentary | Source |
| Edward Jones | International market commentary | Source |
| NordFX Market Pulse | International market commentary | Source |
| Trinidad and Tobago Stock Exchange | Listed company disclosures and audited financial statements | Source |
| Oxford Business Group | Reported exchange transaction fee for member firms | Source |
| Parliament of Trinidad and Tobago | Bill and Act status for budget and finance legislation | Source |
| Trade Licence Unit, Ministry of Trade and Industry | Foreign used vehicle import rules and licensing | Source |
| National Insurance Board of Trinidad and Tobago | Contribution classes, pension and funeral grant information | Source |
| Trinidad and Tobago Securities and Exchange Commission | Investor education and the role of broker-dealers | Source |
| Judiciary of Trinidad and Tobago | Probate and Letters of Administration process | Source |
| Central Statistical Office | Consumer Price Index and inflation measurement | Source |
| Deposit Insurance Corporation | Deposit insurance coverage and insured institutions | Source |
If you own one of these sources and would like a summary corrected or removed, contact us through the Contact page and we will act promptly.